As states and territories await final allocations from the Australian Government, several have already opened or updated their skilled migration programs for the 2025–26 program year.
Below is a summary of key changes and announcements from NSW, Tasmania and the ACT.
NSW
The NSW Government will largely continue with the program settings from last year, introducing only a few minor changes to improve the application process.
| Key Change | Details |
| Updated Skills Lists | NSW and Regional NSW skills lists have been revised to better match current labour market needs. |
| TSMIT/CSIT Definition | Formal definitions for Temporary Skilled Migration Income Threshold (TSMIT) and Comparable Salary Income Threshold (CSIT) have been added. |
| Study in Regional NSW | Exceptions introduced for applicants delayed entering Australia due to student visa processing delays (Pathway 3 – Direct Application). |
| Nomination Fees | Fees for subclass 491 and subclass 190 nominations increased to $363, reflecting CPI adjustments. |
| Invitation Rounds | Invitations issued every 2–3 weeks until NSW allocation is fully utilised. |
Tasmania – Program Opened on 6 October 2025
Tasmania’s Skilled Migration State Nomination Program is now open for the 2025–26 program year. In anticipation of final allocations, Migration Tasmania has introduced several updates to improve accessibility, transparency, and candidate outcomes.
Key Changes to the 2025-26 Program:
| Key Change | Details |
| Website Update | New website design makes it easier to navigate and find information. |
| Minimum Eligibility Criteria | Criteria have been updated and clarified for greater transparency. |
| Priority Attributes | Revised priority attributes to better target skilled candidates. |
| ROI Ranking System | Updated Registration of Interest (ROI) ranking system to improve fairness and selection accuracy. |
| Income Thresholds | Adjusted to reflect current Australian median and average earnings, as well as Temporary Skilled Migration Income Threshold (TSMIT). |
| Policy Guidance | Simplified and clearer detailed policy guidance available on the Migration Tasmania website. |
| Nomination Service Fee | Increased to $370 ($407 including GST). Registration of Interest submission remains free. |
Upcoming Online Webinar
Migration Tasmania invites you to join a live webinar to walk through the 2025-26 program changes.
Date & Time: Tuesday, 14 October 2025 | 11:00 AM – 12:00 PM AEST
Webinar Topics Include:
- Nomination allocations
- Website restructure
- Changes to priority attributes and ranking system
- Selected policy clarifications
- Requirements for overseas candidates
Click here to register for the webinar.
ACT Skilled Migration Program: Interim Invitation Round Completed
On 15 September 2025, the ACT Government held an invitation round based on an interim allocation of 165 places (85 for subclass 190 and 80 for subclass 491) provided by the Australian Government.
- A total of 71 approvals were issued (50 subclasses 190 and 21 subclass 491).
- These approvals were carried over from the 2024-25 migration program year after the ACT reached its allocation.
- The final allocation for 2025-26 is still pending.
Key Updates to the 2025-26 ACT Skilled Migration Program:
| Update | Details |
| ACT Nominated Migration Occupation List | The Critical Skills List has been renamed and reduced from 152 to 105 ANZSCO 4-digit occupations. |
| PhD Applicants | Invitations for PhD applicants will now be issued only during invitation rounds, not every seven business days. Priority processing remains. |
| Subclass 457/482 Pathway | Applicants must have at least six months’ employment with their sponsoring employer on an employer-sponsored visa. |
| Subclass 491 and 190 Invitations | Invitations for subclass 491 will be issued before subclass 190 invitations, which may affect invitation chances. |
| Nomination Guidelines | Minor clarifications and process improvements have been made based on stakeholder feedback. |
| Processing and Allocation | Applications in the queue will continue to be assessed. Nominations will be issued once the final allocation is confirmed. Tentative invitation round dates will be published thereafter. |
Click here:
NSW- NSW Skilled Migration Program
Tasmania- 2025-26 Tasmanian Skilled Migration State Nomination Program
ACT- ACT Nominated Migration Program Occupation List – October 2025